The SkyWing V series high power LED luminaire provides an impressive 2,040,000 lumen output provides an unmatched level of light output with a glare-free environment that is ideal for sports fields, stadiums, tennis courts, golf driving ranges, facades, general area and high bay spaces.
Thee self-contained high power LED luminaire modules allow variability in both lumen output and light distributions to allow complete flexibility in programming functions. The high output Philips LUXEON 5050 LEDs are specifically designed to deliver high efficacy (uo to 170 lumens per Watt) with high flux density to enable tight beam control in directional and high lumen applications. The unsurpassed quality of light, volume of lumens, and superior efficacy enable leading performance and efficient solution development in a wide variety of lighting sectors.
The state of the art optical assemblies are available in various beam configurations 10°/25°/45°/60°/90°/80*140°/120*30° /120° *60° beam angles which enable this luminaire to be used for general lighting or for directional illumination on a desired area by choosing different lenses.
• Flicker-free and superior spill light control improves the safety and amenity of the space.
• Modular design with adjustable beam direction for each module
• Proprietary patented thermal management design to ensure low LED junction temperature
• Reliable and high efficiency constant current Meanwell/Philips/MOSO/Sosen/Lifud/Inventronics drivers
• Heavy-duty, die-cast aluminum housing with corrosion-resistant polyester powder coat finish
• Streamlined industrial design to complete a modern and stylish edge to any exterior.
• Easy installation and maintenance
• IP66 weather protection high power LED luminaire.
Specifications:
Model No. | YB-ISL-QCD-E180W | YB-ISL-QCD-E360W | YB-ISL-QCD-E540W | YB-ISL-QCD-E720W | YB-ISL-QCD-E900W | YB-ISL-QCD-E1080W | YB-ISL-QCD-E1260W | YB-ISL-SDD-E1440W |
Rated Power | 180W | 360W | 540W | 720W | 900W | 1080W | 1260W | 1440W |
Input Voltage | AC120-277V/AC200-480V | |||||||
LED Chip | CREE/Lumileds/Bridgelux/Osram/Samsung/Epistar | |||||||
LED Driver | Meanwell/Philips/MOSO/Sosen/Lifud/Inventronics | |||||||
Material | ADC12 Alu+Lens | |||||||
CRI | Ra>80 | |||||||
Power Factor | PF>0.95 | |||||||
CCT | 2700-6500K | |||||||
Light Efficacy | 140lm/W standard, 170lm/W optional | |||||||
IP Rating | IP66 | |||||||
IK Rating | IK08, IK10 Available | |||||||
Operation Temperature | ﹣25°C- +50°C | |||||||
Beam Angle | 10°/25°/45°/60°/90°/80*140°/120*30*60° | |||||||
Warranty | 5years | |||||||
Lifespan | 60,000Hrs | |||||||
Dimension | L150xW490xH140mm | L315xW490xH155mm | L428xW490xH155mm | L555xW490xH155mm | L668xW490xH155mm | L776xW490xH155mm | L889xW490xH155mm | L1020xW490xH155mm |
Packing | 510*180*170mm | 510*350*180mm | 510*460*180mm | 510*580*180mm | 510*700*180mm | 340*120*560mm | 550*800*180mm | 570*1050*180mm |
Weight | N.W: 4.5KG /G.W:5.5KG | N.W: 8.5KG /G.W: 9.5KG | N.W: 12.5KG / G.W: 13.5KG | N.W: 16KG /G.W: 17.5KG | N.W : 20.5KG / G.W: 22 KG | N.W:24.5 KG /G.W:26 KG | N.W: 29KG / G.W:30.5KG | N.W: 33KG /G.W: 34.5KG |
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS |

SKYWING V Sport & High Mast Light (20)