48V50Ah Rack Mounted Lifepo4 Battery adopts highly reliable Lithium battery cells for long cycle life and consistent performances.The battery packs use advanced Battery Management System (BMS) to enhance system performance, prolong life and warrant safety. Various sizes valid, easy install, panel customization service, support for parallel expansion for large capacity applications.

Product Parameters
Products type | MODEL : YIBAI-3U | Battery pack Discharge Current (Max.) | 150A |
Cell Technology | Lifepo4 | fficiency | 98% |
Battery Pack Capacity (Wh) | 2560 | Depth of Discharge | 100% |
Battery pack Voltage (Vdc) | 48 | Dimension (L*W*H, mm) | 442*385*132 |
Battery pack Capacity (AH) | 50 | Communication | Option of CANBUS OR RS485, SMbus |
Battery pack Cell Quantity in Series (pcs) | 16S | Protection Class | IP54 |
Battery pack Charge Voltage (Vdc) | 58.4 | Weight | 35.5KG |
Battery System Charge Current (Standard) | 10A | Operation Life | 10+ years |
Battery pack Charge Current (Normal) | 20A | Operation Cycle Life | Over 4000 times |
Battery pack Charge Current (Max.) | 50A | Operation Temperature | 0-50°C |
Battery pack Discharge lower- Voltage (Vdc) | 46V | Storage Temperature | -20 – 60 °C |
Battery System Discharge Current (Standard) | 20A | Products certificates | TUV (IEC62619) CE |
Battery pack Discharge Current (Normal) | 50A | Transfer Certificates | UN38.3,MSDS |
Applications

- Energy Storage
- Solar-Wind Power System / City Grid (On/Off) / Community and Family
- Back-up System and UPS
- Telcom Base / CATV system / Computer Server Center / Medical Instrumnt / Military Equipment
- Security and Electronics / Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
- RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard
- LED Backup / Engine Starting Battery,etc.