This product is integrated with 21kWh battery module and off-grid 5kw inverter module. The battery module is lithium iron phosphate battery, which has the advantages of high safety and reliability. The output voltage of the inverter is AC230V, pure sine wave, and can support photovoltaic access, which is very convenient for installation and maintenance. The product has low temperature heating function, can be used in low temperature environment, at the same time, the internal configuration of aerosol fire extinguisher, can provide safety in emergency.

Battery Specifications
NO. | ltm | Dada | Rermarks |
1 | Serial Number | 16S4P | Cell: 3.2V105Ah |
2 | Energy | 21.5kWh | |
3 | Rated capacity | 420Ah@25℃ 0.3C | |
4 | Min. capacity | 410Ah@25℃ 0.3C | |
5 | Rated voltage | 51.2V | |
6 | Charging voltage | 57.6V | |
7 | Charging mode | Constandt current voltage | |
8 | Discharge cut-off voltage | 46.4V | |
9 | Charging current | 75A@25℃ | |
10 | Max. charging current | 100A@25℃ | |
11 | Discharge current | 75A | |
12 | Max. discharge current | 100A | |
13 | Internal resistancee | ≤30m Ω @AC 1kHz | |
14 | Operating temperature | Charge : 0℃ to 55℃ Discharge : -20℃-60℃ Storage: 0℃-40℃ | |
15 | Cmmunicalion interface | RS485 | |
16 | Power display | LCD Displaly | |
17 | Heating function | Low temperature heating function(optional function) | |
18 | Fire protection device | Aerosol fire extinguisher | |
19 | Shell material | Sheet metal | |
20 | Dimension | 500X500X1300mm | |
21 | Weight | 240kg | |
22 | Protection class | IP21 | |
23 | Certification | UN38.3, MSDS |
Inverter Specifications
NO | ltem | Data | Remarks |
1 | AC Input voltage | 220V/230V AC | European Standard/off grid |
2 | AC input voltage range | APL generator mode : 90Vac-280V AC; UPS mains mode : 170Vac-280V AC; | |
3 | AC mains charging current | Max. 60A | |
4 | AC mains charging efficiency | >95% | |
5 | Conversion time (bypass and inverter) | 10mS | |
6 | Output voltage waveform | Pure sine wave | |
7 | AC Rated output voltage | 230Vac | |
8 | Rated output power | 5000W | |
9 | Peak power | 1 0000VA | |
10 | Max. efficiency | 92% | |
11 | No-load power consumption | ≤50W | |
12 | PV input voltage range | 120-430VDC | |
13 | Max. PV input current | 50A | |
14 | Max. PV input power | 4400W | |
15 | Max. PV charging current | 80A | |
16 | Rated battery input voltage | 48V | |
17 | Battery voltage range | 40Vdc-60Vdc | |
18 | Wifi module | Optional | |
19 | Certification | CE/ EN61000 |
BMS Specifications
ltem | Test item | Spec | Units | ||
Min | Typical | Max | |||
Voltage | Over charge detection voltage | 3.65 | 3.70 | 3.75 | V |
Over charge protection delay time | 500 | 1000 | 2000 | mS | |
Over charge detection release voltage | 3.40 | 3.45 | 3.50 | V | |
Over discharge detection voltage | 2.450 | 2.500 | 2.550 | V | |
Over discharge protection delay time | 500 | 1000 | 2000 | mS | |
Over discharge detection Release voltage | 2.650 | 2.700 | 2.750 | V | |
Current | Over discharge current detection | 110 | 120 | 130 | A |
Over discharge protection delay time | 800 | 1000 | 1 500 | mS | |
Continuous charging current | 100 | A | |||
Continuous discharge current | 100 | A | |||
Short protection | Short- circuit protection delay time | 200 | 330 | 800 | uS |
Short circuit protection recovery | Disconnect load | ||||
Equllibrium Function | Eqilibrium voltage | 3.425 | 3.45 | 3.475 | V |
Equalizing current | 30 | mA | |||
Interior resistance | / | / | 10 | 20 | mR |
Temperature | Working temperature | -20 | 60 | ℃ | |
Storage temperature | -40 | 65 | ℃ |
Warning
- To prevent battery leakage, overheating, and expansion, keep the following in mind.
- Do not throw the battery into water or fire
- Do not immerse batteries in seawater or water. Store batteries in a dry environment when not in use.
- Do not use in strong static electricity or magnetic field, otherwise it is easy to damage the protection plate.
- Do not place batteries alone near high temperature sources such as open flames or heat sources.
- Direct short circuit of batteries with metallic substances is prohibited.
- Do not touch or fall heavy weight batteries.
- Do not weld batteries directly or punch holes on batteries with nails or other sharp objects.
- If the battery gives off odor, heat, deformation or other abnormalities, remove the battery immediately or stop using the charger.
- If the battery leaks and the electrolyte enters your eyes, do not rub your eyes. Rinse your eyes with clean water immediately and seek medical treatment. Otherwise, your eyes may be injured.
- When the battery is stored for a long time or loaded into the host, it is recommended that the customer charge and discharge it once every 3 months, and then charge it to the semi-charged state (charging method: 0 .33C charge and 0.33C discharge).